Genomic Location: scaffold_22:1936480...1942129
NR annotation: KAJ7374008.1, hypothetical protein OS493_009336 [Desmophyllum pertusum]
| CDS |
| OS493_009336-T1 |
| Transcript |
| OS493_009336-T1 |
| Protein |
| OS493_009336-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029034 | Homologous_superfamily | Cystine-knot cytokine | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11633 | PLATELET-DERIVED GROWTH FACTOR | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005615 | Cellular Component | extracellular space | Interproscan |
| GO:0008284 | Biological Process | positive regulation of cell population proliferation | Interproscan |
| GO:0031954 | Biological Process | positive regulation of protein autophosphorylation | Interproscan |
| GO:0070851 | Molecular Function | growth factor receptor binding | Interproscan |
| Expression trend for OS493_009336-T1 global co-expression network |