Genomic Location: scaffold_20:1241669...1252524
NR annotation: KAJ7386429.1, hypothetical protein OS493_008557 [Desmophyllum pertusum]
| CDS | |
| OS493_008557-T1 | |
| Transcript |
| OS493_008557-T1 |
| Protein |
| OS493_008557-T1 |
| Uniprot term | Description |
|---|---|
| O77264 | RNA 3'-terminal phosphate cyclase OS=Drosophila melanogaster OX=7227 GN=Rtca PE=1 SV=1 |
| Q8U0N7 | RNA 3'-terminal phosphate cyclase OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) OX=186497 GN=rtc PE=1 SV=1 |
| O15746 | Probable RNA 3'-terminal phosphate cyclase OS=Dictyostelium discoideum OX=44689 GN=rtca PE=3 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00226 | DnaJ | DnaJ domain | Domain | Interproscan |
| PF05189 | RTC_insert | RNA 3'-terminal phosphate cyclase (RTC), insert domain | Domain | Interproscan |
| PF01137 | RTC | RNA 3'-terminal phosphate cyclase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001623 | Domain | DnaJ domain | Interproscan |
| IPR036553 | Homologous_superfamily | RNA 3'-terminal phosphate cyclase, insert domain superfamily | Interproscan |
| IPR013792 | Homologous_superfamily | RNA 3'-terminal phosphate cyclase/enolpyruvate transferase, alpha/beta | Interproscan |
| IPR036869 | Homologous_superfamily | Chaperone J-domain superfamily | Interproscan |
| IPR000228 | Family | RNA 3'-terminal phosphate cyclase | Interproscan |
| IPR037136 | Homologous_superfamily | RNA 3'-terminal phosphate cyclase domain superfamily | Interproscan |
| IPR013791 | Domain | RNA 3'-terminal phosphate cyclase, insert domain | Interproscan |
| IPR023797 | Domain | RNA 3'-terminal phosphate cyclase domain | Interproscan |
| IPR018253 | Conserved_site | DnaJ domain, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11096 | RNA 3' TERMINAL PHOSPHATE CYCLASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003824 | Molecular Function | catalytic activity | Interproscan |
| GO:0003963 | Molecular Function | RNA-3'-phosphate cyclase activity | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006396 | Biological Process | RNA processing | Interproscan |
| Expression trend for OS493_008557-T1 global co-expression network |