Genomic Location: scaffold_13:2493534...2499470
NR annotation: KAJ7393388.1, hypothetical protein OS493_006360 [Desmophyllum pertusum]
| CDS | |
| OS493_006360-T1 | |
| Transcript |
| OS493_006360-T1 |
| Protein |
| OS493_006360-T1 |
| Uniprot term | Description |
|---|---|
| Q4VA61 | Cell adhesion molecule DSCAML1 OS=Mus musculus OX=10090 GN=Dscaml1 PE=1 SV=2 |
| Q8TD84 | Cell adhesion molecule DSCAML1 OS=Homo sapiens OX=9606 GN=DSCAML1 PE=1 SV=2 |
| P98160 | Basement membrane-specific heparan sulfate proteoglycan core protein OS=Homo sapiens OX=9606 GN=HSPG2 PE=1 SV=4 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13927 | Ig_3 | Immunoglobulin domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR000742 | Domain | EGF-like domain | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR036056 | Homologous_superfamily | Fibrinogen-like, C-terminal | Interproscan |
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR003599 | Domain | Immunoglobulin subtype | Interproscan |
| IPR003598 | Domain | Immunoglobulin subtype 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10075 | BASIGIN RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0007156 | Biological Process | homophilic cell adhesion via plasma membrane adhesion molecules | Interproscan |
| GO:0007411 | Biological Process | axon guidance | Interproscan |
| GO:0030424 | Cellular Component | axon | Interproscan |
| GO:0070593 | Biological Process | dendrite self-avoidance | Interproscan |
| GO:0098632 | Molecular Function | cell-cell adhesion mediator activity | Interproscan |
| Expression trend for OS493_006360-T1 global co-expression network |