Genomic Location: scaffold_13:2062820...2068546
NR annotation: KAJ7393357.1, hypothetical protein OS493_006328 [Desmophyllum pertusum]
| CDS |
| OS493_006328-T1 |
| Transcript |
| OS493_006328-T1 |
| Protein |
| OS493_006328-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002259 | Family | Equilibrative nucleoside transporter | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10332 | EQUILIBRATIVE NUCLEOSIDE TRANSPORTER | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005337 | Molecular Function | nucleoside transmembrane transporter activity | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:1901642 | Biological Process | nucleoside transmembrane transport | Interproscan |
| Expression trend for OS493_006328-T1 global co-expression network |