Genomic Location: scaffold_13:707535...714268
NR annotation: KAJ7393204.1, hypothetical protein OS493_006172 [Desmophyllum pertusum]
| CDS |
| OS493_006172-T1 |
| Transcript |
| OS493_006172-T1 |
| Protein |
| OS493_006172-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08685 | GON | GON domain | Domain | Interproscan |
| PF13385 | Laminin_G_3 | Concanavalin A-like lectin/glucanases superfamily | Domain | Interproscan |
| PF00092 | VWA | von Willebrand factor type A domain | Domain | Interproscan |
| PF07691 | PA14 | PA14 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR012314 | Domain | Peptidase M12B, GON-ADAMTSs | Interproscan |
| IPR002035 | Domain | von Willebrand factor, type A | Interproscan |
| IPR036465 | Homologous_superfamily | von Willebrand factor A-like domain superfamily | Interproscan |
| IPR050525 | Family | Extracellular Matrix Assembly and Organization | Interproscan |
| IPR037524 | Domain | PA14/GLEYA domain | Interproscan |
| IPR013320 | Homologous_superfamily | Concanavalin A-like lectin/glucanase domain superfamily | Interproscan |
| IPR006558 | Domain | LamG-like jellyroll fold | Interproscan |
| IPR011658 | Domain | PA14 domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24020 | COLLAGEN ALPHA | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004222 | Molecular Function | metalloendopeptidase activity | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0062023 | Cellular Component | collagen-containing extracellular matrix | Interproscan |
| Expression trend for OS493_006172-T1 global co-expression network |