Genomic Location: scaffold_12:3671112...3682966
NR annotation: KAJ7339608.1, Myocyte-specific enhancer factor 2C [Desmophyllum pertusum]
| CDS | |
| OS493_006012-T1 | |
| Transcript |
| OS493_006012-T1 |
| Protein |
| OS493_006012-T1 |
| Uniprot term | Description |
|---|---|
| A4UTP7 | Myocyte-specific enhancer factor 2C OS=Sus scrofa OX=9823 GN=MEF2C PE=2 SV=1 |
| Q2MJT0 | Myocyte-specific enhancer factor 2A OS=Rattus norvegicus OX=10116 GN=Mef2a PE=1 SV=1 |
| Q02078 | Myocyte-specific enhancer factor 2A OS=Homo sapiens OX=9606 GN=MEF2A PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00319 | SRF-TF | SRF-type transcription factor (DNA-binding and dimerisation domain) | Domain | Interproscan |
| PF12347 | HJURP_C | Holliday junction regulator protein family C-terminal repeat | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036879 | Homologous_superfamily | Transcription factor, MADS-box superfamily | Interproscan |
| IPR002100 | Domain | Transcription factor, MADS-box | Interproscan |
| IPR033896 | Domain | MADS MEF2-like | Interproscan |
| IPR022102 | Domain | Holliday junction regulator protein family C-terminal | Interproscan |
| IPR050142 | Family | MADS-box/MEF2 Transcription Factor | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR48019 | SERUM RESPONSE FACTOR HOMOLOG | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0046983 | Molecular Function | protein dimerization activity | Interproscan |
| GO:0000977 | Molecular Function | RNA polymerase II transcription regulatory region sequence-specific DNA binding | Interproscan |
| GO:0045944 | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| Expression trend for OS493_006012-T1 global co-expression network |