Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_005678-T1 | TNF RECEPTOR ASSOCIATED FACTOR | scaffold_11 | 3967353 | 3990188 | - |
CDS | |||||
OS493_005678-T1 | |||||
Transcript |
OS493_005678-T1 |
Protein |
OS493_005678-T1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | E3|E3 activity RING|RING |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF02176 | zf-TRAF | TRAF-type zinc finger | Family | Interproscan |
PF13445 | zf-RING_UBOX | RING-type zinc-finger | Domain | Interproscan |
PF21355 | TRAF-mep_MATH | TRAF/meprin, MATH domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001293 | Domain | Zinc finger, TRAF-type | Interproscan |
IPR001841 | Domain | Zinc finger, RING-type | Interproscan |
IPR002083 | Domain | MATH/TRAF domain | Interproscan |
IPR008974 | Homologous_superfamily | TRAF-like | Interproscan |
IPR012227 | Family | TNF receptor-associated factor TRAF, metazoa | Interproscan |
IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
IPR017907 | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
IPR027370 | Domain | Zinc finger, RING-type, eukaryotic | Interproscan |
IPR049342 | Domain | TRAF1-6/MEP1A/B-like, MATH domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR10131 | TNF RECEPTOR ASSOCIATED FACTOR | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0007165 | Biological Process | signal transduction | Interproscan |
GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
GO:0033209 | Biological Process | tumor necrosis factor-mediated signaling pathway | Interproscan |
GO:0042981 | Biological Process | regulation of apoptotic process | Interproscan |
GO:0070534 | Biological Process | protein K63-linked ubiquitination | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_005678-T1 global RNA-seq network |