Genomic Location: scaffold_11:3594718...3613072
NR annotation: KAJ7365528.1, hypothetical protein OS493_005640 [Desmophyllum pertusum]
| CDS |
| OS493_005640-T1 |
| Transcript |
| OS493_005640-T1 |
| Protein |
| OS493_005640-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00728 | Glyco_hydro_20 | Glycosyl hydrolase family 20, catalytic domain | Domain | Interproscan |
| PF02838 | Glyco_hydro_20b | Glycosyl hydrolase family 20, domain 2 | Domain | Interproscan |
| PF00023 | Ank | Ankyrin repeat | Repeat | Interproscan |
| PF12796 | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015883 | Domain | Glycoside hydrolase family 20, catalytic domain | Interproscan |
| IPR017853 | Homologous_superfamily | Glycoside hydrolase superfamily | Interproscan |
| IPR002110 | Repeat | Ankyrin repeat | Interproscan |
| IPR036770 | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR015882 | Domain | Beta-hexosaminidase, bacterial type, N-terminal | Interproscan |
| IPR025705 | Family | Beta-hexosaminidase | Interproscan |
| IPR029018 | Homologous_superfamily | Beta-hexosaminidase-like, domain 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22600 | BETA-HEXOSAMINIDASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004553 | Molecular Function | hydrolase activity, hydrolyzing O-glycosyl compounds | Interproscan |
| GO:0005975 | Biological Process | carbohydrate metabolic process | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0004563 | Molecular Function | beta-N-acetylhexosaminidase activity | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0030203 | Biological Process | glycosaminoglycan metabolic process | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K17336 | PLS3; plastin-3 | - | Exosome | ko04147 | deepkoala |
| Expression trend for OS493_005640-T1 global co-expression network |