Genomic Location: scaffold_11:1484270...1488927
NR annotation: KAJ7365356.1, E3 SUMO-protein ligase pias1 [Desmophyllum pertusum]
| CDS |
| OS493_005462-T1 |
| Transcript |
| OS493_005462-T1 |
| Protein |
| OS493_005462-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02891 | zf-MIZ | MIZ/SP-RING zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004181 | Domain | Zinc finger, MIZ-type | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10782 | ZINC FINGER MIZ DOMAIN-CONTAINING PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0000790 | Cellular Component | chromatin | Interproscan |
| GO:0016925 | Biological Process | protein sumoylation | Interproscan |
| GO:0061665 | Molecular Function | SUMO ligase activity | Interproscan |
| Expression trend for OS493_005462-T1 global co-expression network |