Genomic Location: scaffold_10:3859911...3862728
NR annotation: KAJ7374844.1, positive regulation of interleukin-4-mediated signaling pathway [Desmophyllum pertusum]
| CDS |
| OS493_005197-T1 |
| Transcript |
| OS493_005197-T1 |
| Protein |
| OS493_005197-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000504 | Domain | RNA recognition motif domain | Interproscan |
| IPR035979 | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
| IPR012677 | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| Expression trend for OS493_005197-T1 global co-expression network |