Genomic Location: scaffold_10:3718572...3719117
NR annotation: KAJ7374832.1, hypothetical protein OS493_005184 [Desmophyllum pertusum]
| CDS | |
| OS493_005184-T1 | |
| Transcript |
| OS493_005184-T1 |
| Protein |
| OS493_005184-T1 |
| Uniprot term | Description |
|---|---|
| Q90596 | Transcription factor MafK OS=Gallus gallus OX=9031 GN=MAFK PE=2 SV=1 |
| O57342 | Transcription factor MafA OS=Coturnix japonica OX=93934 GN=MAFA PE=1 SV=1 |
| O42290 | Transcription factor MafA OS=Gallus gallus OX=9031 GN=MAFA PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03131 | bZIP_Maf | bZIP Maf transcription factor | Coiled-coil | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR024874 | Family | Transcription factor Maf family | Interproscan |
| IPR046347 | Homologous_superfamily | Basic-leucine zipper domain superfamily | Interproscan |
| IPR004826 | Domain | Basic leucine zipper domain, Maf-type | Interproscan |
| IPR004827 | Domain | Basic-leucine zipper domain | Interproscan |
| IPR008917 | Homologous_superfamily | Transcription factor, Skn-1-like, DNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10129 | TRANSCRIPTION FACTOR MAF | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| Expression trend for OS493_005184-T1 global co-expression network |