Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_004987-T1 | TRANSCRIPTION INITIATION FACTOR TFIID SUBUNIT 4 | scaffold_10 | 1723590 | 1728009 | + |
CDS | |||||
OS493_004987-T1 | |||||
Transcript |
OS493_004987-T1 |
Protein |
OS493_004987-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF05236 | TAF4 | Transcription initiation factor TFIID component TAF4 family | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR007900 | Domain | Transcription initiation factor TFIID component TAF4, C-terminal | Interproscan |
IPR009072 | Homologous_superfamily | Histone-fold | Interproscan |
IPR045144 | Family | Transcription initiation factor TFIID component TAF4 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR15138 | TRANSCRIPTION INITIATION FACTOR TFIID SUBUNIT 4 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003677 | Molecular Function | DNA binding | Interproscan |
GO:0005669 | Cellular Component | transcription factor TFIID complex | Interproscan |
GO:0006352 | Biological Process | DNA-templated transcription initiation | Interproscan |
GO:0006367 | Biological Process | transcription initiation at RNA polymerase II promoter | Interproscan |
GO:0016251 | Molecular Function | RNA polymerase II general transcription initiation factor activity | Interproscan |
GO:0046982 | Molecular Function | protein heterodimerization activity | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_004987-T1 global RNA-seq network |