Genomic Location: scaffold_8:5661035...5673552
NR annotation: KAJ7387373.1, mesenchymal cell apoptotic process [Desmophyllum pertusum]
| CDS | |
| OS493_004367-T1 | |
| Transcript |
| OS493_004367-T1 |
| Protein |
| OS493_004367-T1 |
| Uniprot term | Description |
|---|---|
| Q32NI9 | T-box transcription factor TBX1-B OS=Xenopus laevis OX=8355 GN=tbx1-b PE=2 SV=1 |
| Q3SA49 | T-box transcription factor TBX1 OS=Xenopus tropicalis OX=8364 GN=tbx1 PE=2 SV=1 |
| Q8AX98 | T-box transcription factor TBX1-A OS=Xenopus laevis OX=8355 GN=tbx1-a PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00907 | T-box | T-box | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036960 | Homologous_superfamily | T-box superfamily | Interproscan |
| IPR046360 | Domain | T-box transcription factor, DNA-binding domain | Interproscan |
| IPR008967 | Homologous_superfamily | p53-like transcription factor, DNA-binding domain superfamily | Interproscan |
| IPR018186 | Conserved_site | Transcription factor, T-box, conserved site | Interproscan |
| IPR001699 | Family | T-box transcription factor | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11267 | T-BOX PROTEIN-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0045893 | Biological Process | positive regulation of DNA-templated transcription | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0001708 | Biological Process | cell fate specification | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K10175 | TBX1; T-box protein 1 | - | Transcription factors | ko03000 | deepkoala |
| Expression trend for OS493_004367-T1 global co-expression network |