| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_003988-T1 | NGD5/OSM-6/IFT52 | scaffold_8 | 1078781 | 1080569 | - |
| CDS | |||||
| OS493_003988-T1 | |||||
| Transcript |
| OS493_003988-T1 |
| Protein |
| OS493_003988-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039975 | Family | Intraflagellar transport protein 52 homolog | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12969 | NGD5/OSM-6/IFT52 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005814 | Cellular Component | centriole | Interproscan |
| GO:0005929 | Cellular Component | cilium | Interproscan |
| GO:0030992 | Cellular Component | intraciliary transport particle B | Interproscan |
| GO:0042073 | Biological Process | intraciliary transport | Interproscan |
| GO:0060271 | Biological Process | cilium assembly | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_003988-T1 global RNA-seq network |