Genomic Location: scaffold_7:3891239...3897924
NR annotation: KAJ7393960.1, G2F domain [Desmophyllum pertusum]
| CDS |
| OS493_003629-T1 |
| Transcript |
| OS493_003629-T1 |
| Protein |
| OS493_003629-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07679 | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| PF00431 | CUB | CUB domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000859 | Domain | CUB domain | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR035914 | Homologous_superfamily | Spermadhesin, CUB domain superfamily | Interproscan |
| IPR013098 | Domain | Immunoglobulin I-set | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| - | - | - | - |
| Expression trend for OS493_003629-T1 global co-expression network |