Genomic Location: scaffold_7:3543731...3550280
NR annotation: KAJ7393931.1, AP-3 complex subunit sigma-1 [Desmophyllum pertusum]
| CDS | |
| OS493_003600-T1 | |
| Transcript |
| OS493_003600-T1 |
| Protein |
| OS493_003600-T1 |
| Uniprot term | Description |
|---|---|
| Q2YDH6 | AP-3 complex subunit sigma-1 OS=Bos taurus OX=9913 GN=AP3S1 PE=2 SV=1 |
| Q92572 | AP-3 complex subunit sigma-1 OS=Homo sapiens OX=9606 GN=AP3S1 PE=1 SV=1 |
| Q9DCR2 | AP-3 complex subunit sigma-1 OS=Mus musculus OX=10090 GN=Ap3s1 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01217 | Clat_adaptor_s | Clathrin adaptor complex small chain | Domain | Interproscan |
| PF09032 | Siah-Interact_N | Siah interacting protein, N terminal | Domain | Interproscan |
| PF05002 | SGS | SGS domain | Domain | Interproscan |
| PF04969 | CS | CS domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052289 | Family | Calcyclin-binding ubiquitin ligase bridge | Interproscan |
| IPR007699 | Domain | SGS domain | Interproscan |
| IPR022775 | Domain | AP complex, mu/sigma subunit | Interproscan |
| IPR015120 | Domain | Siah interacting protein, N-terminal | Interproscan |
| IPR008978 | Homologous_superfamily | HSP20-like chaperone | Interproscan |
| IPR000804 | Conserved_site | Clathrin adaptor complex, small chain | Interproscan |
| IPR037893 | Domain | Calcyclin-binding Protein, CS domain | Interproscan |
| IPR007052 | Domain | CS domain | Interproscan |
| IPR027155 | Family | AP-3 complex subunit sigma | Interproscan |
| IPR011012 | Homologous_superfamily | Longin-like domain superfamily | Interproscan |
| IPR037201 | Homologous_superfamily | Calcyclin-binding protein, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13164 | CALICYLIN BINDING PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006886 | Biological Process | intracellular protein transport | Interproscan |
| GO:0016192 | Biological Process | vesicle-mediated transport | Interproscan |
| GO:0030117 | Cellular Component | membrane coat | Interproscan |
| GO:0015631 | Molecular Function | tubulin binding | Interproscan |
| GO:0031625 | Molecular Function | ubiquitin protein ligase binding | Interproscan |
| GO:0044548 | Molecular Function | S100 protein binding | Interproscan |
| GO:0006896 | Biological Process | Golgi to vacuole transport | Interproscan |
| GO:0030123 | Cellular Component | AP-3 adaptor complex | Interproscan |
| Expression trend for OS493_003600-T1 global co-expression network |