Genomic Location: scaffold_7:3217739...3222462
NR annotation: KAJ7393899.1, hypothetical protein OS493_003567 [Desmophyllum pertusum]
| CDS |
| OS493_003567-T1 |
| Transcript |
| OS493_003567-T1 |
| Protein |
| OS493_003567-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00536 | SAM_1 | SAM domain (Sterile alpha motif) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001660 | Domain | Sterile alpha motif domain | Interproscan |
| IPR013761 | Homologous_superfamily | Sterile alpha motif/pointed domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| Expression trend for OS493_003567-T1 global co-expression network |