| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_003193-T1 | NUCLEOSOME-REMODELING FACTOR SUBUNIT BPTF | scaffold_6 | 6156445 | 6168112 | - |
| CDS | |||||
| OS493_003193-T1 | |||||
| Transcript |
| OS493_003193-T1 |
| Protein |
| OS493_003193-T1 |
| Gene family | Subfamily |
|---|---|
| Ubiquitin Family | E3|E3 activity RING|PHD |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00439 | Bromodomain | Bromodomain | Domain | Interproscan |
| PF00628 | PHD | PHD-finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001487 | Domain | Bromodomain | Interproscan |
| IPR001965 | Domain | Zinc finger, PHD-type | Interproscan |
| IPR011011 | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR018359 | Conserved_site | Bromodomain, conserved site | Interproscan |
| IPR019787 | Domain | Zinc finger, PHD-finger | Interproscan |
| IPR036427 | Homologous_superfamily | Bromodomain-like superfamily | Interproscan |
| IPR038028 | Family | Nucleosome-remodeling factor subunit BPTF | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45975 | NUCLEOSOME-REMODELING FACTOR SUBUNIT BPTF | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0016589 | Cellular Component | NURF complex | Interproscan |
| GO:0035064 | Molecular Function | methylated histone binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_003193-T1 global RNA-seq network |