Genomic Location: scaffold_6:2053200...2081331
NR annotation: KAJ7340176.1, hypothetical protein OS493_002905 [Desmophyllum pertusum]
| CDS | |||||
| OS493_002905-T1 | |||||
| Transcript |
| OS493_002905-T1 |
| Protein |
| OS493_002905-T1 |
| Uniprot term | Description |
|---|---|
| E9PY46 | Intraflagellar transport protein 140 homolog OS=Mus musculus OX=10090 GN=Ift140 PE=1 SV=1 |
| Q96RY7 | Intraflagellar transport protein 140 homolog OS=Homo sapiens OX=9606 GN=IFT140 PE=1 SV=1 |
| A8BAF1 | Intraflagellar transport protein 140 OS=Giardia intestinalis (strain ATCC 50803 / WB clone C6) OX=184922 GN=GL50803_0017251 PE=4 SV=1 |
| Gene family | Subfamily |
|---|---|
| Ubiquitin Family | UBD|Other|Beta-prp |
| Ubiquitin Family | E3|E3 adaptor Cullin RING|CDC20 |
| Ubiquitin Family | E3|E3 adaptor Cullin RING|DWD |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015943 | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR001680 | Repeat | WD40 repeat | Interproscan |
| IPR036322 | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| IPR011990 | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15722 | IFT140/172-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005930 | Cellular Component | axoneme | Interproscan |
| GO:0030991 | Cellular Component | intraciliary transport particle A | Interproscan |
| GO:0035721 | Biological Process | intraciliary retrograde transport | Interproscan |
| GO:0036064 | Cellular Component | ciliary basal body | Interproscan |
| GO:0042073 | Biological Process | intraciliary transport | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K19672 | IFT140; intraflagellar transport protein 140 | - | Cilium and associated proteins | ko03037 | deepkoala |
| Expression trend for OS493_002905-T1 global co-expression network |