Genomic Location: scaffold_6:1742723...1748958
NR annotation: KAJ7340156.1, NADH:ubiquinone oxidoreductase [Desmophyllum pertusum]
| CDS | |
| OS493_002883-T1 | |
| Transcript |
| OS493_002883-T1 |
| Protein |
| OS493_002883-T1 |
| Uniprot term | Description |
|---|---|
| Q66IZ7 | Nuclear distribution protein nudE-like 1-B OS=Xenopus laevis OX=8355 GN=ndel1-b PE=2 SV=1 |
| Q6DK98 | Nuclear distribution protein nudE-like 1-A OS=Xenopus laevis OX=8355 GN=ndel1-a PE=2 SV=1 |
| Q28CJ6 | Nuclear distribution protein nudE-like 1 OS=Xenopus tropicalis OX=8364 GN=ndel1 PE=2 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04880 | NUDE_C | NUDE protein, C-terminal conserved region | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006964 | Domain | NUDE domain | Interproscan |
| IPR033494 | Family | NUDE family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10921 | NUCLEAR DISTRIBUTION PROTEIN NUDE HOMOLOG 1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000132 | Biological Process | establishment of mitotic spindle orientation | Interproscan |
| GO:0000776 | Cellular Component | kinetochore | Interproscan |
| GO:0005813 | Cellular Component | centrosome | Interproscan |
| GO:0005871 | Cellular Component | kinesin complex | Interproscan |
| GO:0007020 | Biological Process | microtubule nucleation | Interproscan |
| GO:0007059 | Biological Process | chromosome segregation | Interproscan |
| GO:0007100 | Biological Process | mitotic centrosome separation | Interproscan |
| GO:0008017 | Molecular Function | microtubule binding | Interproscan |
| GO:0016477 | Biological Process | cell migration | Interproscan |
| GO:0047496 | Biological Process | vesicle transport along microtubule | Interproscan |
| GO:0051303 | Biological Process | establishment of chromosome localization | Interproscan |
| GO:0051642 | Biological Process | centrosome localization | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K16739 | NDEL1; nuclear distribution protein NudE-like 1 | - | Chromosome and associated proteins | ko03036 | deepkoala |
| Expression trend for OS493_002883-T1 global co-expression network |