Genomic Location: scaffold_5:1200851...1211767
NR annotation: KAJ7365657.1, Glycine--tRNA ligase [Desmophyllum pertusum]
| CDS | |
| OS493_002369-T1 | |
| Transcript |
| OS493_002369-T1 |
| Protein |
| OS493_002369-T1 |
| Uniprot term | Description |
|---|---|
| P41250 | Glycine--tRNA ligase OS=Homo sapiens OX=9606 GN=GARS1 PE=1 SV=3 |
| Q5RBL1 | Glycine--tRNA ligase OS=Pongo abelii OX=9601 GN=GARS1 PE=2 SV=1 |
| Q9CZD3 | Glycine--tRNA ligase OS=Mus musculus OX=10090 GN=Gars1 PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00587 | tRNA-synt_2b | tRNA synthetase class II core domain (G, H, P, S and T) | Domain | Interproscan |
| PF03129 | HGTP_anticodon | Anticodon binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR045864 | Homologous_superfamily | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) | Interproscan |
| IPR027031 | Family | Glycyl-tRNA synthetase/DNA polymerase subunit gamma-2 | Interproscan |
| IPR002314 | Domain | Aminoacyl-tRNA synthetase, class II (G/ P/ S/T) | Interproscan |
| IPR004154 | Domain | Anticodon-binding | Interproscan |
| IPR033731 | Domain | Glycyl-tRNA synthetase-like core domain | Interproscan |
| IPR006195 | Domain | Aminoacyl-tRNA synthetase, class II | Interproscan |
| IPR036621 | Homologous_superfamily | Anticodon-binding domain superfamily | Interproscan |
| IPR002315 | Family | Glycyl-tRNA synthetase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10745 | GLYCYL-TRNA SYNTHETASE/DNA POLYMERASE SUBUNIT GAMMA-2 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004820 | Molecular Function | glycine-tRNA ligase activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0005739 | Cellular Component | mitochondrion | Interproscan |
| GO:0006426 | Biological Process | glycyl-tRNA aminoacylation | Interproscan |
| GO:0070150 | Biological Process | mitochondrial glycyl-tRNA aminoacylation | Interproscan |
| GO:0000166 | Molecular Function | nucleotide binding | Interproscan |
| GO:0004812 | Molecular Function | aminoacyl-tRNA ligase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0006418 | Biological Process | tRNA aminoacylation for protein translation | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K01880 | GARS, glyS1; glycyl-tRNA synthetase | EC:6.1.1.14 | Mitochondrial biogenesis | ko03029 | deepkoala |
| Expression trend for OS493_002369-T1 global co-expression network |