Genomic Location: scaffold_4:7689143...7691940
NR annotation: KAJ7375489.1, hypothetical protein OS493_002263 [Desmophyllum pertusum]
| CDS |
| OS493_002263-T1 |
| Transcript |
| OS493_002263-T1 |
| Protein |
| OS493_002263-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| - | - | - | - |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45615 | MYOSIN HEAVY CHAIN, NON-MUSCLE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000146 | Molecular Function | microfilament motor activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0016460 | Cellular Component | myosin II complex | Interproscan |
| GO:0032982 | Cellular Component | myosin filament | Interproscan |
| GO:0051015 | Molecular Function | actin filament binding | Interproscan |
| Expression trend for OS493_002263-T1 global co-expression network |