Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_002206-T1 | CHONDROLECTIN VARIANT CHODLFDELTAE. | scaffold_4 | 6816299 | 6825359 | - |
CDS | |||||
OS493_002206-T1 | |||||
Transcript |
OS493_002206-T1 |
Protein |
OS493_002206-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00059 | Lectin_C | Lectin C-type domain | Domain | Interproscan |
PF07645 | EGF_CA | Calcium-binding EGF domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000152 | PTM | EGF-type aspartate/asparagine hydroxylation site | Interproscan |
IPR000742 | Domain | EGF-like domain | Interproscan |
IPR001304 | Domain | C-type lectin-like | Interproscan |
IPR001881 | Domain | EGF-like calcium-binding domain | Interproscan |
IPR009030 | Homologous_superfamily | Growth factor receptor cysteine-rich domain superfamily | Interproscan |
IPR016186 | Homologous_superfamily | C-type lectin-like/link domain superfamily | Interproscan |
IPR016187 | Homologous_superfamily | C-type lectin fold | Interproscan |
IPR018097 | Conserved_site | EGF-like calcium-binding, conserved site | Interproscan |
IPR049883 | Domain | NOTCH1 EGF-like calcium-binding domain | Interproscan |
IPR051505 | Family | C-type lectin domain-containing protein | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR14789 | CHONDROLECTIN VARIANT CHODLFDELTAE. | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005509 | Molecular Function | calcium ion binding | Interproscan |
GO:0009897 | Cellular Component | external side of plasma membrane | Interproscan |
GO:0016477 | Biological Process | cell migration | Interproscan |
GO:0031012 | Cellular Component | extracellular matrix | Interproscan |
GO:0050840 | Molecular Function | extracellular matrix binding | Interproscan |
GO:1990430 | Molecular Function | extracellular matrix protein binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_002206-T1 global RNA-seq network |