| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_001668-T1 | RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR-RELATED | scaffold_3 | 7850316 | 7879559 | + |
| CDS | |||||
| OS493_001668-T1 | |||||
| Transcript |
| OS493_001668-T1 |
| Protein |
| OS493_001668-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00621 | RhoGEF | RhoGEF domain | Domain | Interproscan |
| PF13716 | CRAL_TRIO_2 | Divergent CRAL/TRIO domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000219 | Domain | Dbl homology (DH) domain | Interproscan |
| IPR001251 | Domain | CRAL-TRIO lipid binding domain | Interproscan |
| IPR001849 | Domain | Pleckstrin homology domain | Interproscan |
| IPR011993 | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| IPR018159 | Repeat | Spectrin/alpha-actinin | Interproscan |
| IPR035899 | Homologous_superfamily | Dbl homology (DH) domain superfamily | Interproscan |
| IPR036865 | Homologous_superfamily | CRAL-TRIO lipid binding domain superfamily | Interproscan |
| IPR052231 | Family | Rho GEF and signaling-related domain-containing protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45845 | RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_001668-T1 global RNA-seq network |