Genomic Location: scaffold_2:7771024...7785440
NR annotation: KAJ7387936.1, hypothetical protein OS493_001288 [Desmophyllum pertusum]
| CDS |
| OS493_001288-T1 |
| Transcript |
| OS493_001288-T1 |
| Protein |
| OS493_001288-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF19028 | TSP1_spondin | Spondin-like TSP1 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036383 | Homologous_superfamily | Thrombospondin type-1 (TSP1) repeat superfamily | Interproscan |
| IPR039942 | Family | Somatomedin-B and thrombospondin type-1 domain-containing protein | Interproscan |
| IPR000884 | Repeat | Thrombospondin type-1 (TSP1) repeat | Interproscan |
| IPR044004 | Domain | Spondin-like TSP1 domain | Interproscan |
| IPR001212 | Domain | Somatomedin B domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR20920 | RPE-SPONDIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| - | - | - | - |
| Expression trend for OS493_001288-T1 global co-expression network |