Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_000034-T1 | AMMONIUM TRANSPORTER | scaffold_1 | 383025 | 389160 | - |
CDS | |||||
OS493_000034-T1 | |||||
Transcript |
OS493_000034-T1 |
Protein |
OS493_000034-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00909 | Ammonium_transp | Ammonium Transporter Family | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR002229 | Family | Blood group Rhesus C/E/D polypeptide | Interproscan |
IPR024041 | Domain | Ammonium transporter AmtB-like domain | Interproscan |
IPR029020 | Homologous_superfamily | Ammonium/urea transporter | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11730 | AMMONIUM TRANSPORTER | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0005887 | Cellular Component | plasma membrane | Interproscan |
GO:0008519 | Molecular Function | ammonium channel activity | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0072488 | Biological Process | ammonium transmembrane transport | Interproscan |
GO:0097272 | Biological Process | ammonium homeostasis | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_000034-T1 global RNA-seq network |