| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| CsqKR_Scaf1_38.12 | TRANSKETOLASE | chr7 | 15931010 | 15961194 | - |
| CDS | |||||
| CsqKR_Scaf1_38.12 | |||||
| Transcript |
| CsqKR_Scaf1_38.12 |
| Protein |
| CsqKR_Scaf1_38.12 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00456 | Transketolase_N | Transketolase, thiamine diphosphate binding domain | Domain | Interproscan |
| PF02779 | Transket_pyr | Transketolase, pyrimidine binding domain | Domain | Interproscan |
| PF02780 | Transketolase_C | Transketolase, C-terminal domain | Domain | Interproscan |
| PF14959 | GSAP-16 | gamma-Secretase-activating protein C-term | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR005474 | Domain | Transketolase, N-terminal | Interproscan |
| IPR005475 | Domain | Transketolase-like, pyrimidine-binding domain | Interproscan |
| IPR009014 | Homologous_superfamily | Transketolase C-terminal/Pyruvate-ferredoxin oxidoreductase domain II | Interproscan |
| IPR020826 | Binding_site | Transketolase binding site | Interproscan |
| IPR028010 | Domain | Gamma-secretase-activating protein, C-terminal domain | Interproscan |
| IPR029061 | Homologous_superfamily | Thiamin diphosphate-binding fold | Interproscan |
| IPR033248 | Domain | Transketolase, C-terminal domain | Interproscan |
| IPR049557 | Conserved_site | Transketolase conserved site | Interproscan |
| IPR051424 | Family | Transketolase-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43195 | TRANSKETOLASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003824 | Molecular Function | catalytic activity | Interproscan |
| GO:0004802 | Molecular Function | transketolase activity | Interproscan |
| GO:0030976 | Molecular Function | thiamine pyrophosphate binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for CsqKR_Scaf1_38.12 global RNA-seq network |