Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
CsqKR_Scaf127_14.34 | GLYCINE CLEAVAGE SYSTEM H PROTEIN | chr3 | 20322170 | 20326062 | - |
CDS | |||||
CsqKR_Scaf127_14.34 | |||||
Transcript |
CsqKR_Scaf127_14.34 |
Protein |
CsqKR_Scaf127_14.34 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF01597 | GCV_H | Glycine cleavage H-protein | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000089 | Domain | Biotin/lipoyl attachment | Interproscan |
IPR002930 | Family | Glycine cleavage system H-protein | Interproscan |
IPR003016 | Binding_site | 2-oxo acid dehydrogenase, lipoyl-binding site | Interproscan |
IPR011053 | Homologous_superfamily | Single hybrid motif | Interproscan |
IPR017453 | Family | Glycine cleavage system H-protein, subgroup | Interproscan |
IPR033753 | Family | Glycine cleavage system H-protein/Simiate | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11715 | GLYCINE CLEAVAGE SYSTEM H PROTEIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005739 | Cellular Component | mitochondrion | Interproscan |
GO:0005960 | Cellular Component | glycine cleavage complex | Interproscan |
GO:0009249 | Biological Process | protein lipoylation | Interproscan |
GO:0019464 | Biological Process | glycine decarboxylation via glycine cleavage system | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for CsqKR_Scaf127_14.34 global RNA-seq network |