| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_9316-3.10 | EUKARYOTIC TRANSLATION INITIATION FACTOR 4B/4H | Bpl_scaf_9316 | 341091 | 352849 | + |
| CDS | |||||
| Bpl_scaf_9316-3.10 | |||||
| Transcript |
| Bpl_scaf_9316-3.10 |
| Protein |
| Bpl_scaf_9316-3.10 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00076 | RRM_1 | RNA recognition motif | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000504 | Domain | RNA recognition motif domain | Interproscan |
| IPR012677 | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
| IPR034228 | Domain | Nop6, RNA recognition motif | Interproscan |
| IPR035979 | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23236 | EUKARYOTIC TRANSLATION INITIATION FACTOR 4B/4H | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0005730 | Cellular Component | nucleolus | Interproscan |
| GO:0019843 | Molecular Function | rRNA binding | Interproscan |
| GO:0042274 | Biological Process | ribosomal small subunit biogenesis | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K14789 | NOP6; nucleolar protein 6 | - | Ribosome biogenesis | ko03009 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_9316-3.10 global RNA-seq network |