Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_60275-0.3 | AMMONIUM TRANSPORTER | Bpl_scaf_60275 | 1737 | 12610 | + |
CDS | |||||
Bpl_scaf_60275-0.3 | |||||
Transcript |
Bpl_scaf_60275-0.3 |
Protein |
Bpl_scaf_60275-0.3 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00909 | Ammonium_transp | Ammonium Transporter Family | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR002229 | Family | Blood group Rhesus C/E/D polypeptide | Interproscan |
IPR024041 | Domain | Ammonium transporter AmtB-like domain | Interproscan |
IPR029020 | Homologous_superfamily | Ammonium/urea transporter | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11730 | AMMONIUM TRANSPORTER | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0005887 | Cellular Component | plasma membrane | Interproscan |
GO:0008519 | Molecular Function | ammonium channel activity | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0072488 | Biological Process | ammonium transmembrane transport | Interproscan |
GO:0097272 | Biological Process | ammonium homeostasis | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K06580 | SLC42A, RHAG, RHBG, RHCG, CD241; ammonium transporter Rh | - | Transporters | ko02000 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_60275-0.3 global RNA-seq network |