Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_59661-3.6 | GLYCOGEN SYNTHASE KINASE-3 ALPHA | Bpl_scaf_59661 | 288102 | 306795 | + |
CDS | |||||
Bpl_scaf_59661-3.6 | |||||
Transcript |
Bpl_scaf_59661-3.6 |
Protein |
Bpl_scaf_59661-3.6 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000719 | Domain | Protein kinase domain | Interproscan |
IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
IPR017441 | Binding_site | Protein kinase, ATP binding site | Interproscan |
IPR039192 | Domain | Glycogen synthase kinase 3, catalytic domain | Interproscan |
IPR050591 | Family | Glycogen Synthase Kinase-3 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR24057 | GLYCOGEN SYNTHASE KINASE-3 ALPHA | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
GO:0005524 | Molecular Function | ATP binding | Interproscan |
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
GO:0007165 | Biological Process | signal transduction | Interproscan |
GO:0030424 | Cellular Component | axon | Interproscan |
GO:0090090 | Biological Process | negative regulation of canonical Wnt signaling pathway | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K03083 | GSK3B; glycogen synthase kinase 3 beta | EC:2.7.11.26 | ErbB signaling pathway | ko04012 | PMID: 28812709 |
Wnt signaling pathway | ko04310 | PMID: 28812709 | |||
Hedgehog signaling pathway | ko04340 | PMID: 28812709 | |||
Hedgehog signaling pathway - fly | ko04341 | PMID: 28812709 | |||
Hippo signaling pathway | ko04390 | PMID: 28812709 | |||
PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
Cell cycle | ko04110 | PMID: 28812709 | |||
Focal adhesion | ko04510 | PMID: 28812709 | |||
Signaling pathways regulating pluripotency of stem cells | ko04550 | PMID: 28812709 | |||
T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
IL-17 signaling pathway | ko04657 | PMID: 28812709 | |||
B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
Thyroid hormone signaling pathway | ko04919 | PMID: 28812709 | |||
Melanogenesis | ko04916 | PMID: 28812709 | |||
Dopaminergic synapse | ko04728 | PMID: 28812709 | |||
Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
Axon guidance | ko04360 | PMID: 28812709 | |||
Circadian rhythm - fly | ko04711 | PMID: 28812709 | |||
Pathways in cancer | ko05200 | PMID: 28812709 | |||
Colorectal cancer | ko05210 | PMID: 28812709 | |||
Basal cell carcinoma | ko05217 | PMID: 28812709 | |||
Prostate cancer | ko05215 | PMID: 28812709 | |||
Endometrial cancer | ko05213 | PMID: 28812709 | |||
Breast cancer | ko05224 | PMID: 28812709 | |||
Alzheimer's disease | ko05010 | PMID: 28812709 | |||
Non-alcoholic fatty liver disease (NAFLD) | ko04932 | PMID: 28812709 | |||
Insulin resistance | ko04931 | PMID: 28812709 | |||
HTLV-I infection | ko05166 | PMID: 28812709 | |||
Measles | ko05162 | PMID: 28812709 | |||
Influenza A | ko05164 | PMID: 28812709 | |||
Hepatitis C | ko05160 | PMID: 28812709 | |||
Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 | |||
Epstein-Barr virus infection | ko05169 | PMID: 28812709 | |||
Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
EGFR tyrosine kinase inhibitor resistance | ko01521 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_59661-3.6 global RNA-seq network |