Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_56222-1.19 | CONDENSIN | Bpl_scaf_56222 | 120904 | 163462 | + |
CDS | |||||
Bpl_scaf_56222-1.19 | |||||
Transcript |
Bpl_scaf_56222-1.19 |
Protein |
Bpl_scaf_56222-1.19 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF12717 | Cnd1 | non-SMC mitotic condensation complex subunit 1 | Repeat | Interproscan |
PF12765 | Cohesin_HEAT | HEAT repeat associated with sister chromatid cohesion | Repeat | Interproscan |
PF12922 | Cnd1_N | non-SMC mitotic condensation complex subunit 1, N-term | Repeat | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR007673 | Family | Condensin subunit 1 | Interproscan |
IPR011989 | Homologous_superfamily | Armadillo-like helical | Interproscan |
IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
IPR024324 | Domain | Condensin complex subunit 1, N-terminal | Interproscan |
IPR026003 | Repeat | HEAT repeat associated with sister chromatid cohesion protein | Interproscan |
IPR026971 | Family | Condensin subunit 1/Condensin-2 complex subunit D3 | Interproscan |
IPR032682 | Domain | Condensin complex subunit 1, C-terminal | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR14222 | CONDENSIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000278 | Biological Process | mitotic cell cycle | Interproscan |
GO:0000779 | Cellular Component | condensed chromosome, centromeric region | Interproscan |
GO:0000799 | Cellular Component | condensin complex | Interproscan |
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0007076 | Biological Process | mitotic chromosome condensation | Interproscan |
GO:0010032 | Biological Process | meiotic chromosome condensation | Interproscan |
GO:0030261 | Biological Process | chromosome condensation | Interproscan |
GO:0042393 | Molecular Function | histone binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K06677 | YCS4, CNAP1, CAPD2; condensin complex subunit 1 | - | Cell cycle - yeast | ko04111 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_56222-1.19 global RNA-seq network |