| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_55621-3.6 | DOUBLE-STRANDED RNA-BINDING ZINC FINGER PROTEIN | Bpl_scaf_55621 | 338458 | 350665 | - |
| CDS | |||||
| Bpl_scaf_55621-3.6 | |||||
| Transcript |
| Bpl_scaf_55621-3.6 |
| Protein |
| Bpl_scaf_55621-3.6 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12874 | zf-met | Zinc-finger of C2H2 type | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003604 | Domain | Matrin/U1-C-like, C2H2-type zinc finger | Interproscan |
| IPR013087 | Domain | Zinc finger C2H2-type | Interproscan |
| IPR036236 | Homologous_superfamily | Zinc finger C2H2 superfamily | Interproscan |
| IPR051845 | Family | Zinc finger protein 385 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23067 | DOUBLE-STRANDED RNA-BINDING ZINC FINGER PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_55621-3.6 global RNA-seq network |