Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_55577-1.18 | - | Bpl_scaf_55577 | 142917 | 144947 | + |
CDS | |||||
Bpl_scaf_55577-1.18 | |||||
Transcript |
Bpl_scaf_55577-1.18 |
Protein |
Bpl_scaf_55577-1.18 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF02984 | Cyclin_C | Cyclin, C-terminal domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR004367 | Domain | Cyclin, C-terminal domain | Interproscan |
IPR036915 | Homologous_superfamily | Cyclin-like superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
- | - | - |
GO terms | Category | Description | Source |
---|---|---|---|
- | - | - | - |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K06626 | CCNE; G1/S-specific cyclin-E1 | - | Hippo signaling pathway -fly | ko04391 | PMID: 28812709 |
PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
Cell cycle | ko04110 | PMID: 28812709 | |||
Oocyte meiosis | ko04114 | PMID: 28812709 | |||
p53 signaling pathway | ko04115 | PMID: 28812709 | |||
Cellular senescence | ko04218 | PMID: 28812709 | |||
Pathways in cancer | ko05200 | PMID: 28812709 | |||
MicroRNAs in cancer | ko05206 | PMID: 28812709 | |||
Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
Prostate cancer | ko05215 | PMID: 28812709 | |||
Small cell lung cancer | ko05222 | PMID: 28812709 | |||
Measles | ko05162 | PMID: 28812709 | |||
Hepatitis B | ko05161 | PMID: 28812709 | |||
Human papillomavirus infection | ko05165 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_55577-1.18 global RNA-seq network |