Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_51655-0.14 | SODIUM/CHLORIDE DEPENDENT TRANSPORTER | Bpl_scaf_51655 | 19421 | 61210 | - |
CDS | |||||
Bpl_scaf_51655-0.14 | |||||
Transcript |
Bpl_scaf_51655-0.14 |
Protein |
Bpl_scaf_51655-0.14 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00209 | SNF | Sodium:neurotransmitter symporter family | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000175 | Family | Sodium:neurotransmitter symporter | Interproscan |
IPR037272 | Homologous_superfamily | Sodium:neurotransmitter symporter superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11616 | SODIUM/CHLORIDE DEPENDENT TRANSPORTER | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005330 | Molecular Function | dopamine:sodium symporter activity | Interproscan |
GO:0005887 | Cellular Component | plasma membrane | Interproscan |
GO:0015874 | Biological Process | norepinephrine transport | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0032809 | Cellular Component | neuronal cell body membrane | Interproscan |
GO:0035725 | Biological Process | sodium ion transmembrane transport | Interproscan |
GO:0042734 | Cellular Component | presynaptic membrane | Interproscan |
GO:0043005 | Cellular Component | neuron projection | Interproscan |
GO:0051583 | Biological Process | dopamine uptake involved in synaptic transmission | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K05035 | SLC6A2, NET; solute carrier family 6 (neurotransmitter transporter, noradrenalin) member 2 | - | Synaptic vesicle cycle | ko04721 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_51655-0.14 global RNA-seq network |