| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_4150-10.6 | ADAPTOR COMPLEXES SMALL SUBUNIT FAMILY | Bpl_scaf_4150 | 1027850 | 1044302 | - |
| CDS | |||||
| Bpl_scaf_4150-10.6 | |||||
| Transcript |
| Bpl_scaf_4150-10.6 |
| Protein |
| Bpl_scaf_4150-10.6 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01217 | Clat_adaptor_s | Clathrin adaptor complex small chain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000804 | Conserved_site | Clathrin adaptor complex, small chain | Interproscan |
| IPR011012 | Homologous_superfamily | Longin-like domain superfamily | Interproscan |
| IPR016635 | Family | Adaptor protein complex, sigma subunit | Interproscan |
| IPR022775 | Domain | AP complex, mu/sigma subunit | Interproscan |
| IPR027155 | Family | AP-3 complex subunit sigma | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11753 | ADAPTOR COMPLEXES SMALL SUBUNIT FAMILY | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006886 | Biological Process | intracellular protein transport | Interproscan |
| GO:0006896 | Biological Process | Golgi to vacuole transport | Interproscan |
| GO:0015031 | Biological Process | protein transport | Interproscan |
| GO:0016192 | Biological Process | vesicle-mediated transport | Interproscan |
| GO:0030117 | Cellular Component | membrane coat | Interproscan |
| GO:0030123 | Cellular Component | AP-3 adaptor complex | Interproscan |
| GO:0043231 | Cellular Component | intracellular membrane-bounded organelle | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K12399 | AP3S; AP-3 complex subunit sigma | - | Lysosome | ko04142 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_4150-10.6 global RNA-seq network |