| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_37430-1.6 | CONTACTIN 5 | Bpl_scaf_37430 | 124460 | 135978 | - |
| CDS | |||||
| Bpl_scaf_37430-1.6 | |||||
| Transcript |
| Bpl_scaf_37430-1.6 |
| Protein |
| Bpl_scaf_37430-1.6 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07679 | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| PF13927 | Ig_3 | Immunoglobulin domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003598 | Domain | Immunoglobulin subtype 2 | Interproscan |
| IPR003599 | Domain | Immunoglobulin subtype | Interproscan |
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR013098 | Domain | Immunoglobulin I-set | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR050958 | Family | Cell Adhesion and Cytoskeletal Organization | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45080 | CONTACTIN 5 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0007156 | Biological Process | homophilic cell adhesion via plasma membrane adhesion molecules | Interproscan |
| GO:0008046 | Molecular Function | axon guidance receptor activity | Interproscan |
| GO:0030424 | Cellular Component | axon | Interproscan |
| GO:0043025 | Cellular Component | neuronal cell body | Interproscan |
| GO:0050808 | Biological Process | synapse organization | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_37430-1.6 global RNA-seq network |