| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_36277-3.7 | RYANODINE RECEPTOR AND IP3 RECEPTOR | Bpl_scaf_36277 | 276867 | 377179 | - |
| CDS | |||||
| Bpl_scaf_36277-3.7 | |||||
| Transcript |
| Bpl_scaf_36277-3.7 |
| Protein |
| Bpl_scaf_36277-3.7 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01365 | RYDR_ITPR | RIH domain | Repeat | Interproscan |
| PF02815 | MIR | MIR domain | Domain | Interproscan |
| PF08454 | RIH_assoc | RyR and IP3R Homology associated | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000699 | Domain | RIH domain | Interproscan |
| IPR013662 | Domain | RyR/IP3R Homology associated domain | Interproscan |
| IPR015925 | Family | Ryanodine/Inositol 1,4,5-trisphosphate receptor | Interproscan |
| IPR016093 | Domain | MIR motif | Interproscan |
| IPR035910 | Homologous_superfamily | RyR/IP3 receptor binding core, RIH domain superfamily | Interproscan |
| IPR036300 | Homologous_superfamily | Mir domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13715 | RYANODINE RECEPTOR AND IP3 RECEPTOR | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005262 | Molecular Function | calcium channel activity | Interproscan |
| GO:0006816 | Biological Process | calcium ion transport | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0070588 | Biological Process | calcium ion transmembrane transport | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K04958 | ITPR1; inositol 1,4,5-triphosphate receptor type 1 | - | Apelin signaling pathway | ko04371 | PMID: 28812709 |
| Calcium signaling pathway | ko04020 | PMID: 28812709 | |||
| Phosphatidylinositol signaling system | ko04070 | PMID: 28812709 | |||
| cGMP - PKG signaling pathway | ko04022 | PMID: 28812709 | |||
| Autophagy - animal | ko04140 | PMID: 28812709 | |||
| Oocyte meiosis | ko04114 | PMID: 28812709 | |||
| Apoptosis | ko04210 | PMID: 28812709 | |||
| Cellular senescence | ko04218 | PMID: 28812709 | |||
| Gap junction | ko04540 | PMID: 28812709 | |||
| Platelet activation | ko04611 | PMID: 28812709 | |||
| NOD-like receptor signaling pathway | ko04621 | PMID: 28812709 | |||
| Glucagon signaling pathway | ko04922 | PMID: 28812709 | |||
| GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
| Estrogen signaling pathway | ko04915 | PMID: 28812709 | |||
| Oxytocin signaling pathway | ko04921 | PMID: 28812709 | |||
| Thyroid hormone synthesis | ko04918 | PMID: 28812709 | |||
| Renin secretion | ko04924 | PMID: 28812709 | |||
| Aldosterone synthesis and secretion | ko04925 | PMID: 28812709 | |||
| Vascular smooth muscle contraction | ko04270 | PMID: 28812709 | |||
| Salivary secretion | ko04970 | PMID: 28812709 | |||
| Gastric acid secretion | ko04971 | PMID: 28812709 | |||
| Pancreatic secretion | ko04972 | PMID: 28812709 | |||
| Glutamatergic synapse | ko04724 | PMID: 28812709 | |||
| Cholinergic synapse | ko04725 | PMID: 28812709 | |||
| Dopaminergic synapse | ko04728 | PMID: 28812709 | |||
| Serotonergic synapse | ko04726 | PMID: 28812709 | |||
| Long-term potentiation | ko04720 | PMID: 28812709 | |||
| Long-term depression | ko04730 | PMID: 28812709 | |||
| Retrograde endocannabinoid signaling | ko04723 | PMID: 28812709 | |||
| Phototransduction - fly | ko04745 | PMID: 28812709 | |||
| Inflammatory mediator regulation of TRP channels | ko04750 | PMID: 28812709 | |||
| Circadian entrainment | ko04713 | PMID: 28812709 | |||
| Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
| Alzheimer's disease | ko05010 | PMID: 28812709 | |||
| Huntington's disease | ko05016 | PMID: 28812709 | |||
| Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_36277-3.7 global RNA-seq network |