| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_3489-1.21 | 10 KDA HEAT SHOCK PROTEIN | Bpl_scaf_3489 | 103232 | 115010 | - |
| CDS | |||||
| Bpl_scaf_3489-1.21 | |||||
| Transcript |
| Bpl_scaf_3489-1.21 |
| Protein |
| Bpl_scaf_3489-1.21 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00166 | Cpn10 | Chaperonin 10 Kd subunit | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011032 | Homologous_superfamily | GroES-like superfamily | Interproscan |
| IPR020818 | Family | GroES chaperonin family | Interproscan |
| IPR037124 | Homologous_superfamily | GroES chaperonin superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10772 | 10 KDA HEAT SHOCK PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005759 | Cellular Component | mitochondrial matrix | Interproscan |
| GO:0006457 | Biological Process | protein folding | Interproscan |
| GO:0044183 | Molecular Function | protein folding chaperone | Interproscan |
| GO:0046872 | Molecular Function | metal ion binding | Interproscan |
| GO:0051082 | Molecular Function | unfolded protein binding | Interproscan |
| GO:0051085 | Biological Process | chaperone cofactor-dependent protein refolding | Interproscan |
| GO:0051087 | Molecular Function | protein-folding chaperone binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K04078 | groES, HSPE1; chaperonin GroES | - | Chaperones and folding catalysts | ko03110 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_3489-1.21 global RNA-seq network |