Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_31664-0.10 | RIBONUCLEASE | Bpl_scaf_31664 | 14303 | 42479 | - |
CDS | |||||
Bpl_scaf_31664-0.10 | |||||
Transcript |
Bpl_scaf_31664-0.10 |
Protein |
Bpl_scaf_31664-0.10 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00773 | RNB | RNB domain | Domain | Interproscan |
PF13086 | AAA_11 | AAA domain | Domain | Interproscan |
PF13087 | AAA_12 | AAA domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001900 | Domain | Ribonuclease II/R | Interproscan |
IPR012340 | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
IPR041677 | Domain | DNA2/NAM7 helicase, helicase domain | Interproscan |
IPR041679 | Domain | DNA2/NAM7 helicase-like, C-terminal | Interproscan |
IPR047187 | Domain | Upf1-like, C-terminal helicase domain | Interproscan |
IPR050180 | Family | RNR Ribonuclease | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23355 | RIBONUCLEASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000175 | Molecular Function | 3'-5'-RNA exonuclease activity | Interproscan |
GO:0000932 | Cellular Component | P-body | Interproscan |
GO:0003723 | Molecular Function | RNA binding | Interproscan |
GO:0004386 | Molecular Function | helicase activity | Interproscan |
GO:0004540 | Molecular Function | RNA nuclease activity | Interproscan |
GO:0006402 | Biological Process | mRNA catabolic process | Interproscan |
GO:0010587 | Biological Process | miRNA catabolic process | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K01147 | rnb; exoribonuclease II | EC:3.1.13.1 | Transfer RNA biogenesis | ko03016 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_31664-0.10 global RNA-seq network |