Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_31501-2.2 | INSULIN-LIKE PEPTIDE 2-RELATED | Bpl_scaf_31501 | 260375 | 269299 | - |
CDS | |||||
Bpl_scaf_31501-2.2 | |||||
Transcript |
Bpl_scaf_31501-2.2 |
Protein |
Bpl_scaf_31501-2.2 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00049 | Insulin | Insulin/IGF/Relaxin family | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR016179 | Domain | Insulin-like | Interproscan |
IPR022352 | Family | Insulin family | Interproscan |
IPR022353 | Conserved_site | Insulin, conserved site | Interproscan |
IPR036438 | Homologous_superfamily | Insulin-like superfamily | Interproscan |
IPR040228 | Family | Insulin-related peptide, invertebrates | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR13647 | INSULIN-LIKE PEPTIDE 2-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005179 | Molecular Function | hormone activity | Interproscan |
GO:0005576 | Cellular Component | extracellular region | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K04526 | INS; insulin | - | Ras signaling pathway | ko04014 | PMID: 28812709 |
Rap1 signaling pathway | ko04015 | PMID: 28812709 | |||
HIF-1 signaling pathway | ko04066 | PMID: 28812709 | |||
FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
cGMP - PKG signaling pathway | ko04022 | PMID: 28812709 | |||
PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
AMPK signaling pathway | ko04152 | PMID: 28812709 | |||
mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
Autophagy - animal | ko04140 | PMID: 28812709 | |||
Oocyte meiosis | ko04114 | PMID: 28812709 | |||
Regulation of actin cytoskeleton | ko04810 | PMID: 28812709 | |||
Insulin secretion | ko04911 | PMID: 28812709 | |||
Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
Regulation of lipolysis in adipocyte | ko04923 | PMID: 28812709 | |||
Ovarian Steroidogenesis | ko04913 | PMID: 28812709 | |||
Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
Aldosterone-regulated sodium reabsorption | ko04960 | PMID: 28812709 | |||
Longevity regulating pathway - mammal | ko04211 | PMID: 28812709 | |||
Longevity regulating pathway - multiple species | ko04213 | PMID: 28812709 | |||
Prostate cancer | ko05215 | PMID: 28812709 | |||
Type II diabetes mellitus | ko04930 | PMID: 28812709 | |||
Type I diabetes mellitus | ko04940 | PMID: 28812709 | |||
Maturity onset diabetes of the young | ko04950 | PMID: 28812709 | |||
Non-alcoholic fatty liver disease (NAFLD) | ko04932 | PMID: 28812709 | |||
Insulin resistance | ko04931 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_31501-2.2 global RNA-seq network |