| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_25605-1.7 | ALPHA KINASE/ELONGATION FACTOR 2 KINASE | Bpl_scaf_25605 | 92685 | 108153 | - |
| CDS | |||||
| Bpl_scaf_25605-1.7 | |||||
| Transcript |
| Bpl_scaf_25605-1.7 |
| Protein |
| Bpl_scaf_25605-1.7 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029047 | Homologous_superfamily | Heat shock protein 70kD, peptide-binding domain superfamily | Interproscan |
| IPR036719 | Homologous_superfamily | Neurotransmitter-gated ion-channel transmembrane domain superfamily | Interproscan |
| IPR038050 | Homologous_superfamily | Neuronal acetylcholine receptor | Interproscan |
| IPR043129 | Homologous_superfamily | ATPase, nucleotide binding domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14187 | ALPHA KINASE/ELONGATION FACTOR 2 KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006811 | Biological Process | monoatomic ion transport | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_25605-1.7 global RNA-seq network |