Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_24975-1.3 | RNA POLYMERASE II SUBUNIT A C-TERMINAL DOMAIN PHOSPHATASE | Bpl_scaf_24975 | 195357 | 202170 | - |
CDS | |||||
Bpl_scaf_24975-1.3 | |||||
Transcript |
Bpl_scaf_24975-1.3 |
Protein |
Bpl_scaf_24975-1.3 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF04722 | Ssu72 | Ssu72-like protein | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR006811 | Family | RNA polymerase II subunit A | Interproscan |
IPR036196 | Homologous_superfamily | Phosphotyrosine protein phosphatase I superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR20383 | RNA POLYMERASE II SUBUNIT A C-TERMINAL DOMAIN PHOSPHATASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004721 | Molecular Function | phosphoprotein phosphatase activity | Interproscan |
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0005847 | Cellular Component | mRNA cleavage and polyadenylation specificity factor complex | Interproscan |
GO:0006369 | Biological Process | termination of RNA polymerase II transcription | Interproscan |
GO:0006378 | Biological Process | obsolete mRNA polyadenylation | Interproscan |
GO:0006397 | Biological Process | mRNA processing | Interproscan |
GO:0008420 | Molecular Function | RNA polymerase II CTD heptapeptide repeat phosphatase activity | Interproscan |
GO:0070940 | Biological Process | obsolete dephosphorylation of RNA polymerase II C-terminal domain | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K15544 | SSU72; RNA polymerase II subunit A C-terminal domain phosphatase SSU72 | EC:3.1.3.16 | mRNA surveillance pathway | ko03015 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_24975-1.3 global RNA-seq network |