Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_24781-4.9 | RAS, DI-RAS, AND RHEB FAMILY MEMBERS OF SMALL GTPASE SUPERFAMILY | Bpl_scaf_24781 | 449138 | 463194 | - |
CDS | |||||
Bpl_scaf_24781-4.9 | |||||
Transcript |
Bpl_scaf_24781-4.9 |
Protein |
Bpl_scaf_24781-4.9 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00071 | Ras | Ras family | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001806 | Family | Small GTPase | Interproscan |
IPR005225 | Domain | Small GTP-binding protein domain | Interproscan |
IPR020849 | Family | Small GTPase, Ras-type | Interproscan |
IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR24070 | RAS, DI-RAS, AND RHEB FAMILY MEMBERS OF SMALL GTPASE SUPERFAMILY | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003924 | Molecular Function | GTPase activity | Interproscan |
GO:0005525 | Molecular Function | GTP binding | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0007165 | Biological Process | signal transduction | Interproscan |
GO:0007173 | Biological Process | epidermal growth factor receptor signaling pathway | Interproscan |
GO:0007265 | Biological Process | Ras protein signal transduction | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0019003 | Molecular Function | GDP binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K07827 | KRAS, KRAS2; GTPase Kras | - | Ras signaling pathway | ko04014 | PMID: 28812709 |
Rap1 signaling pathway | ko04015 | PMID: 28812709 | |||
MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
MAPK signaling pathway - fly | ko04013 | PMID: 28812709 | |||
ErbB signaling pathway | ko04012 | PMID: 28812709 | |||
VEGF signaling pathway | ko04370 | PMID: 28812709 | |||
Apelin signaling pathway | ko04371 | PMID: 28812709 | |||
FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
Autophagy - animal | ko04140 | PMID: 28812709 | |||
Autophagy - yeast | ko04138 | PMID: 28812709 | |||
Mitophagy - animal | ko04137 | PMID: 28812709 | |||
Apoptosis | ko04210 | PMID: 28812709 | |||
Apoptosis - fly | ko04214 | PMID: 28812709 | |||
Cellular senescence | ko04218 | PMID: 28812709 | |||
Gap junction | ko04540 | PMID: 28812709 | |||
Signaling pathways regulating pluripotency of stem cells | ko04550 | PMID: 28812709 | |||
Regulation of actin cytoskeleton | ko04810 | PMID: 28812709 | |||
Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
Fc epsilon RI signaling pathway | ko04664 | PMID: 28812709 | |||
Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
Estrogen signaling pathway | ko04915 | PMID: 28812709 | |||
Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
Oxytocin signaling pathway | ko04921 | PMID: 28812709 | |||
Thyroid hormone signaling pathway | ko04919 | PMID: 28812709 | |||
Melanogenesis | ko04916 | PMID: 28812709 | |||
Aldosterone-regulated sodium reabsorption | ko04960 | PMID: 28812709 | |||
Cholinergic synapse | ko04725 | PMID: 28812709 | |||
Serotonergic synapse | ko04726 | PMID: 28812709 | |||
Long-term potentiation | ko04720 | PMID: 28812709 | |||
Long-term depression | ko04730 | PMID: 28812709 | |||
Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
Dorso-ventral axis formation | ko04320 | PMID: 28812709 | |||
Axon guidance | ko04360 | PMID: 28812709 | |||
Longevity regulating pathway - mammal | ko04211 | PMID: 28812709 | |||
Longevity regulating pathway - multiple species | ko04213 | PMID: 28812709 | |||
Pathways in cancer | ko05200 | PMID: 28812709 | |||
Central carbon metabolism in cancer | ko05230 | PMID: 28812709 | |||
Choline metabolism in cancer | ko05231 | PMID: 28812709 | |||
MicroRNAs in cancer | ko05206 | PMID: 28812709 | |||
Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
Colorectal cancer | ko05210 | PMID: 28812709 | |||
Pancreatic cancer | ko05212 | PMID: 28812709 | |||
Glioma | ko05214 | PMID: 28812709 | |||
Thyroid cancer | ko05216 | PMID: 28812709 | |||
Acute myeloid leukemia | ko05221 | PMID: 28812709 | |||
Chronic myeloid leukemia | ko05220 | PMID: 28812709 | |||
Melanoma | ko05218 | PMID: 28812709 | |||
Renal cell carcinoma | ko05211 | PMID: 28812709 | |||
Bladder cancer | ko05219 | PMID: 28812709 | |||
Prostate cancer | ko05215 | PMID: 28812709 | |||
Endometrial cancer | ko05213 | PMID: 28812709 | |||
Breast cancer | ko05224 | PMID: 28812709 | |||
Non-small cell lung cancer | ko05223 | PMID: 28812709 | |||
Alcoholism | ko05034 | PMID: 28812709 | |||
AGE-RAGE signaling pathway in diabetic complications | ko04933 | PMID: 28812709 | |||
HTLV-I infection | ko05166 | PMID: 28812709 | |||
Hepatitis B | ko05161 | PMID: 28812709 | |||
Hepatitis C | ko05160 | PMID: 28812709 | |||
Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 | |||
Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
EGFR tyrosine kinase inhibitor resistance | ko01521 | PMID: 28812709 | |||
Endocrine resistance | ko01522 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_24781-4.9 global RNA-seq network |