| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_16961-12.8 | SERINE-THREONINE PROTEIN KINASE | Bpl_scaf_16961 | 1219478 | 1252745 | + |
| CDS | |||||
| Bpl_scaf_16961-12.8 | |||||
| Transcript |
| Bpl_scaf_16961-12.8 |
| Protein |
| Bpl_scaf_16961-12.8 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00130 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) | Domain | Interproscan |
| PF02196 | RBD | Raf-like Ras-binding domain | Domain | Interproscan |
| PF07714 | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR001245 | Domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | Interproscan |
| IPR002219 | Domain | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | Interproscan |
| IPR003116 | Domain | Raf-like Ras-binding | Interproscan |
| IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR017441 | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR029071 | Homologous_superfamily | Ubiquitin-like domain superfamily | Interproscan |
| IPR046349 | Homologous_superfamily | C1-like domain superfamily | Interproscan |
| IPR050167 | Family | Serine/threonine-protein kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23257 | SERINE-THREONINE PROTEIN KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0007165 | Biological Process | signal transduction | Interproscan |
| GO:0007265 | Biological Process | Ras protein signal transduction | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K04365 | BRAF; B-Raf proto-oncogene serine/threonine-protein kinase | EC:2.7.11.1 | Rap1 signaling pathway | ko04015 | PMID: 28812709 |
| MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
| MAPK signaling pathway - fly | ko04013 | PMID: 28812709 | |||
| ErbB signaling pathway | ko04012 | PMID: 28812709 | |||
| FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
| cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
| mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
| Apoptosis - fly | ko04214 | PMID: 28812709 | |||
| Focal adhesion | ko04510 | PMID: 28812709 | |||
| Regulation of actin cytoskeleton | ko04810 | PMID: 28812709 | |||
| Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
| Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
| Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
| Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
| Vascular smooth muscle contraction | ko04270 | PMID: 28812709 | |||
| Serotonergic synapse | ko04726 | PMID: 28812709 | |||
| Long-term potentiation | ko04720 | PMID: 28812709 | |||
| Long-term depression | ko04730 | PMID: 28812709 | |||
| Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
| Dorso-ventral axis formation | ko04320 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
| Colorectal cancer | ko05210 | PMID: 28812709 | |||
| Pancreatic cancer | ko05212 | PMID: 28812709 | |||
| Glioma | ko05214 | PMID: 28812709 | |||
| Thyroid cancer | ko05216 | PMID: 28812709 | |||
| Acute myeloid leukemia | ko05221 | PMID: 28812709 | |||
| Chronic myeloid leukemia | ko05220 | PMID: 28812709 | |||
| Melanoma | ko05218 | PMID: 28812709 | |||
| Renal cell carcinoma | ko05211 | PMID: 28812709 | |||
| Bladder cancer | ko05219 | PMID: 28812709 | |||
| Prostate cancer | ko05215 | PMID: 28812709 | |||
| Endometrial cancer | ko05213 | PMID: 28812709 | |||
| Breast cancer | ko05224 | PMID: 28812709 | |||
| Non-small cell lung cancer | ko05223 | PMID: 28812709 | |||
| Alcoholism | ko05034 | PMID: 28812709 | |||
| Hepatitis C | ko05160 | PMID: 28812709 | |||
| EGFR tyrosine kinase inhibitor resistance | ko01521 | PMID: 28812709 | |||
| Endocrine resistance | ko01522 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_16961-12.8 global RNA-seq network |