| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_15294-0.10 | DUAL SPECIFICITY PROTEIN KINASE | Bpl_scaf_15294 | 6600 | 18531 | - |
| CDS | |||||
| Bpl_scaf_15294-0.10 | |||||
| Transcript |
| Bpl_scaf_15294-0.10 |
| Protein |
| Bpl_scaf_15294-0.10 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR050494 | Family | Serine/threonine and dual-specificity kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24058 | DUAL SPECIFICITY PROTEIN KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003713 | Molecular Function | transcription coactivator activity | Interproscan |
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0018105 | Biological Process | peptidyl-serine phosphorylation | Interproscan |
| GO:0018107 | Biological Process | peptidyl-threonine phosphorylation | Interproscan |
| GO:0045893 | Biological Process | positive regulation of DNA-templated transcription | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K18669 | DYRK2_3_4; dual specificity tyrosine-phosphorylation-regulated kinase 2/3/4 | EC:2.7.12.1 | Cell cycle - yeast | ko04111 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_15294-0.10 global RNA-seq network |