Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 1 2 3 4 5 Forward> Last>>        5 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000008669.1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia columnaENSZWYP00000011088.1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia columnaENSZWYP00000030581.1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia columnaENSZWYP00000030587.1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_000173-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_003957-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_003958-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_003960-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_003961-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_009477-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_026358-T1--
Lamellibrachia luymesiLLU|FUN_028480-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_038004-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_038005-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
Lamellibrachia luymesiLLU|FUN_040024-T1PTHR12270GLYCOSYLTRANSFERASE-RELATED
TOP