Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 1 2 3 4 5 6 7 8 9 10 Forward> Last>>        15 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000030048.1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia columnaENSZWYP00000030057.1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia columnaENSZWYP00000030063.1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia luymesiLLU|FUN_002703-T1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia luymesiLLU|FUN_002706-T1--
Lamellibrachia luymesiLLU|FUN_002707-T1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia luymesiLLU|FUN_002714-T1--
Lamellibrachia luymesiLLU|FUN_002715-T1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia luymesiLLU|FUN_002716-T1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia luymesiLLU|FUN_011163-T1--
Lamellibrachia luymesiLLU|FUN_013490-T1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia luymesiLLU|FUN_013491-T1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia luymesiLLU|FUN_036230-T1--
Lamellibrachia satsumaLsat_s012.g0190.t1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
Lamellibrachia satsumaLsat_s046.g0115.t1PTHR45775RAD, GEM/KIR FAMILY MEMBER 2, ISOFORM C
TOP