Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 3 4 5 6 7 8 9 10 11 12 Forward> Last>>        18 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000004311.1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia columnaENSZWYP00000004397.1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia columnaENSZWYP00000006318.1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia columnaENSZWYP00000006330.1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia columnaENSZWYP00000023559.1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_009409-T1--
Lamellibrachia luymesiLLU|FUN_009410-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_009412-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_009413-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_009414-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_017333-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_017334-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_023364-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_029119-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
Lamellibrachia luymesiLLU|FUN_029281-T1PTHR10590SODIUM/NUCLEOSIDE COTRANSPORTER
TOP