Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 2 3 4 5 6 7 8 9 10 11 Forward> Last>>        30 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_019149-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_019506-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_020009-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_020996-T1--
Lamellibrachia luymesiLLU|FUN_021068-T1--
Lamellibrachia luymesiLLU|FUN_022200-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_022821-T1--
Lamellibrachia luymesiLLU|FUN_023047-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_023160-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_024034-T1--
Lamellibrachia luymesiLLU|FUN_024800-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_024984-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_031220-T1PTHR45713FTP DOMAIN-CONTAINING PROTEIN
Lamellibrachia luymesiLLU|FUN_031528-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_031531-T1PTHR24043SCAVENGER RECEPTOR CLASS F
TOP